| |||||||||||||||||||||||||
| League | Event | Selection | Odds | Score | Result |
|---|---|---|---|---|---|
| Ukraine - France | France 0 (AH-FT) | 1.55 | |||
| Iceland - Croatia | Croatia 0 (AH-FT) | 1.35 | |||
| Stake: 5/10 Bookmaker: Fonbet | 2.09 | ||||
| 11/15 23:45 | Greece - Romania | Greece (1X2-FT) | 2.00 | 5/10 | Marathonbet | |
| 11/15 23:45 | Ukraine - France | France Over 1.5 (Team O/U-FT) | 2.75 | 3/10 | William Hill | |
| 11/15 23:45 | Portugal - Sweden | Yes (Both To Score-FT) | 2.05 | 4/10 | William Hill |

Комментариев нет:
Отправить комментарий