| League | Date / Time | Match | Pick | Odds | Stake | Bookie |
|---|---|---|---|---|---|---|
| 11/23 14:45 | FK Amkar Perm - Kuban Krasnodar | Yes (Both Team To Score-Full Time Excluding Overtime) | 1.85 | 4/10 | Ladbrokes | |
| 11/23 14:45 | FK Amkar Perm - Kuban Krasnodar | Over 2.5 (Over Under-Full Time Excluding Overtime) | 2.10 | 3/10 | Marathonbet | |
| 11/23 23:00 | Evian Thonon Gaillard - FC Lorient | Evian Thonon Gaillard (1X2-Full Time Excluding Overtime) | 2.20 | 3/10 | Marathonbet | |
| 11/23 21:30 | West Ham United - Chelsea | Chelsea (1X2-Full Time Excluding Overtime) | 1.75 | 7/10 | William Hill | |
| 11/23 21:30 | Borussia Dortmund - FC Bayern Munchen | FC Bayern Munchen Over 1.5 (Team Score Over Under-Full Time Excluding Overtime) | 1.85 | 8/10 | Marathonbet | |
| 11/23 21:30 | Borussia Dortmund - FC Bayern Munchen | FC Bayern Munchen (1X2-Full Time Excluding Overtime) | 2.18 | 7/10 | Marathonbet | |
| 11/23 21:00 | Hellas Verona - Chievo Verona | Hellas Verona (1X2-Full Time Excluding Overtime) | 2.10 | 3/10 | William Hill | |
| 11/23 19:00 | Hyde United FC - Alfreton Town FC | Alfreton Town FC (1X2-Full Time Excluding Overtime) | 2.20 | 3/10 | William Hill | |
| 11/23 18:00 | Coventry City FC - Tranmere Rovers | Coventry City FC (1X2-Full Time Excluding Overtime) | 1.60 | 5/10 | William Hill |
| League | Date / Time | Match | Pick | Odds | Stake | Bookie |
|---|---|---|---|---|---|---|
| 11/23 19:00 | Newcastle United FC - Norwich City FC | Newcastle United FC (1X2-Full Time Excluding Overtime) | 1.80 | 4/10 | William Hill | |
| 11/25 00:00 | Sevilla FC - Real Betis Sevilla | Sevilla FC Over 1.5 (Team Score Over Under-Full Time Excluding Overtime) | 1.67 | 5/10 | Marathonbet | |
| 11/25 00:00 | Sevilla FC - Real Betis Sevilla | Sevilla FC (1X2-Full Time Excluding Overtime) | 1.75 | 4/10 | William Hill | |
| 11/23 17:00 | CSKA Moscow - FK Spartak Moscow | CSKA Moscow Over 1.5 (Team Score Over Under-Full Time Excluding Overtime) | 2.20 | 3/10 | Fonbet | |
| 11/23 17:00 | CSKA Moscow - FK Spartak Moscow | Yes (Both Team To Score-Full Time Excluding Overtime) | 1.60 | 4/10 | William Hill |
Комментариев нет:
Отправить комментарий